Search: Site   Web

Organized Chaos


Your place for sports with dashes of video games, movies and more.

BCS Standings (12/7)

The final Bowl Championship Series Standings, with averages from the USA Today Coaches poll, the Harris Poll and the computers and previous ranking:

1. Oklahoma, 0.9757, 2
2. Florida, 0.9479, 4
3. Texas, 0.9298, 3
4. Alabama, 0.8443, 1
5. Southern Cal, 0.8208, 5
6. Utah, 0.7846, 6
7. Texas Tech, 0.7840, 7
8. Penn St., 0.7387, 8
9. Boise St., 0.6980, 9
10. Ohio St., 0.6354, 10
11. TCU, 0.5848, 11
12. Cincinnati, 0.5384, 13
13. Oklahoma St., 0.4866, 14
14. Georgia Tech, 0.4516, 15
15. Georgia, 0.3775, 16
16. BYU, 0.3580, 18
17. Oregon, 0.3395, 19
18. Michigan St., 0.2866, 21
19. Virginia Tech, 0.2440, 25
20. Pittsburgh, 0.2377, 23
21. Missouri, 0.1627, 20
22. Ball St., 0.1464, 12
23. Northwestern, 0.1377, 22
24. Boston College, 0.1046, 17
25. Mississippi, 0.0837, NR

Share and Enjoy:
  • Print this article!
  • E-mail this story to a friend!
  • Digg
  • Sphinn
  • Mixx
  • Fark
  • Google
  • Live
  • del.icio.us
  • Facebook
  • TwitThis
  • StumbleUpon
  • Blogsvine
  • Reddit
  • Blue Dot
  • Wikio
  • YahooMyWeb
  • description
ADVERTISEMENT 
ADVERTISEMENT 
powered by
google
Search
        Search: Web    Site